The ability to maintain and restore our health is within each of us. The first therapeutic approach should be to trust and respect this extraordinary health potential. Everything seems to indicate that homeopathic medicines, rather than focusing on suppressing our symptoms, actually trust and respect our body's effort to heal itself by stimulating our natural physiological resources. Selling a product to you is not an end for us but more of a way to share with you our convictions: our "Being", our "raison d'etre", is in contributing to a more ecological, more economical and more effective medicine. Every one of our 2,300 employees proudly contributes to our project by putting the finest homeopathic medicines in your hands. 65 years of medical and pharmaceutical experience gives us confidence you will find the same satisfaction using our medicines that we have had preparing them for you.
| STOCK NO. | BOIRON | PRICE |
| BB03559 | ARNICA GEL 2.5 OZ | 9.25 |
| BB22950 | ARNICA OINTMENT (1 OZ) | 6.40 |
| BB00309 | ARNICALM 30 LIQUID DOSES | 8.99 |
| BB110554 | CALENDULA GEL (1.5 OZ) | 5.85 |
| BB207147 | CALENDULA LOTION (6.7 OZ) | 10.35 |
| BB02009 | CAMILIA 30 LIQUID DOSES | 9.59 |
| BB03216 | CHESTAL - ADULT | 10.65 |
| BB04509 | COCYNTAL 30 LIQUID DOSES | 9.59 |
| BB260760 | COLDCALM (60) | 9.05 |
| BB260960 | GASALIA (60) | 9.05 |
| BB900514 | GINSENIQUE (8.4 OZ) | 14.99 |
| BB260360 | HEMORRHOIDS (60) | 8.49 |
| BB42474 | HOMEODENT 2 - ANISE | 6.99 |
| BB938474 | HOMEODENT 2 - LEMON | 6.99 |
| BB260060 | NATURAL PHASES (60) | 9.05 |
| BB927771 | OPTIQUE EYE DROPS | 9.69 |
| BB99851 | OSCILLOCOCCINUM | 13.89 |
| BB260660 | QUIETUDE (60) | 9.05 |
| BB261260 | SABADIL (60) | 9.05 |
| BB61360 | SINUSALIA (60) | 9.05 |
| BB971061 | SPORTENINE (22) | 10.65 |
| BB972106 | SPORTS & TRAUMA KIT | 23.50 |
| BB00005 | TWELVE SALTS (275) | 8.29 |
| BB971598 | YEASTAWAY-SUPPOSITOR | 12.75 |
|
Multi-Dose Blue Tubes |
||
| STOCK NO | BOIRON | PRICE |
| BB01111 | ACONITUM NAPELLUS 12C | 6.25 |
| BB01113 | ACONITUM NAPELLUS 30C | 6.25 |
| ACON30 | ACONITUM NAPELLUS 30C | 6.25 |
| BB03211 | ALLIUM CEPA 12C | 6.25 |
| BB05711 | ANTIMONIUM CRUDUM 12C | 6.25 |
| BB06011 | ANTIMONIUM TARTARICU 12C | 6.25 |
| BB06211 | APIS MELLIFICA 12C | 6.25 |
| BB07111 | ARGENTUM MET. 12C | 6.25 |
| BB07211 | ARGENTUM NITRICUM 12C | 6.25 |
| ARNICA3 | ARNICA MONTANA 30C | 6.25 |
| BB07511 | ARNICA MONTANA 12C | 6.25 |
| BB07513 | ARNICA MONTANA 30C | 6.25 |
| BB07508 | ARNICA MONTANA 6C | 6.25 |
| BB07611 | ARSENICUM ALBUM 12 | 6.25 |
| BB10313 | BARYTA CARBO 30C C | 6.25 |
| BB10811 | BELLADONNA 12C | 6.25 |
| BB12911 | BORAX 12C | 6.25 |
| BB13811 | BRYONIA 12C | 6.25 |
| BB14313 | CACTUS GRAND 30C | 6.25 |
| BB14811 | CALCAREA CARBONICA 12C | 6.25 |
| BB14911 | CALCAREA FLUORICA 12C | 6.25 |
| BB15211 | CALCAREA PHOSPHORICA 12c | 6.25 |
| BB15411 | CALCAREA SULPHURICA 12C | 6.25 |
| BB16311 | CANTHARIS 12C | 6.25 |
| BB16611 | CARBO VEGETABILIS 12C | 6.25 |
| BB17911 | CAULOPHYLLUM THALICT 12C | 6.25 |
| BB18011 | CAUSTICUM 12C | 6.25 |
| BB19311 | CHAMOMILLA 12C | 6.25 |
| BB00000 | CHROMIUM KALI SULPHA 12C | 6.25 |
| BB20703 | CICUTA VIROSA 6C | 6.25 |
| BB20811 | CIMICIFUGA RACEMOSA 12C | 6.25 |
| BB20911 | CINA 12C | 6.25 |
| BB21011 | CINCHONA OFFICINALIS 12C | 6.25 |
| BB22111 | COCCULUS INDICUS 12C | 6.25 |
| BB22711 | COFFEA CRUDA 12C | 6.25 |
| BB22411 | COLOCYNTHIS 12C | 6.25 |
| BB25511 | CUPRUM METALLICUM 12C | 6.25 |
| BB27411 | DROSERA ROTUNDIFOLIA 12C | 6.25 |
| BB27611 | DULCAMARA 12C | 6.25 |
| BB27711 | ECHINACEA ANGUSTIFOL 12C | 6.25 |
| BB29811 | EUPHRASIA OFFICINALIS 12C | 6.25 |
| BB30711 | FERRUM PHOSPHORICUM 12C | 6.25 |
| BB33311 | GELSEMIUM SEMPERVIRE 12C | 6.25 |
| BB34811 | GRAPHITES 12C | 6.25 |
| BB35311 | HAMAMELIS VIRGINIANA 12C | 6.25 |
| BB36311 | HEPAR SULPHURIS CALC 12C | 6.25 |
| BB37611 | HYPERICUM PERFORATUM 12C | 6.25 |
| BB38411 | IGNATIA AMARA 12C | 6.25 |
| BB39011 | IPECACUANHA 12C | 6.25 |
| BB40111 | KALI BICHROMICUM 12C | 6.25 |
| BB40311 | KALI CARBONICUM 12C | 6.25 |
| BB40611 | KALI MURIATICUM 12C | 6.25 |
| BB40711 | KALI PHOSPHORICUM 12C | 6.25 |
| BB40811 | KALI SULPHURICUM 12C | 6.25 |
| BB41411 | LACHESIS MUTUS 12C | 6.25 |
| BB43011 | LEDUM PALUSTRE 12C | 6.25 |
| BB44911 | LYCOPODIUM CLAVATUM 12C | 6.25 |
| BB45711 | MAGNESIA PHOSPHORICA 12C | 6.25 |
| BB48411 | MERCURIUS VIVUS 12C | 6.25 |
| BB51111 | NATRUM MURIATICUM 12C | 6.25 |
| BB51211 | NATRUM PHOSPHORICUM 12C | 6.25 |
| BB51311 | NATRUM SULPHURICUM 12C | 6.25 |
| BB52711 | NUX VOMICA 12C | 6.25 |
| BBOXAL | OXALICUM ACIDUM 30C | 6.25 |
| BB56811 | PHOSPHORICUM ACIDUM 12C | 6.25 |
| BB56911 | PHOSPHORUS 12C | 6.25 |
| BB57311 | PHYTOLACCA DECANDRA 12C | 6.25 |
| BB58711 | PODOPHYLLUM PELTATUM 12C | 6.25 |
| BB60611 | PULSATILLA 12C | 6.25 |
| BB63111 | RHUS TOXICODENDRON 12C | 6.25 |
| BB63108 | RHUS TOXICODENDRON 6C | 6.25 |
| BB64311 | RUTA GRAVEOLENS 12C | 6.25 |
| BB64611 | SABINA 12C | 6.25 |
| BB67711 | SEPIA 12C | 6.25 |
| BB68411 | SILICEA 12C | 6.25 |
| BB69811 | SPONGIA TOSTA 12C | 6.25 |
| BB70111 | STAPHYSAGRIA 12C | 6.25 |
| BB71211 | SULPHUR 12C | 6.25 |
| BB71711 | SYMPHYTUM OFFICINALE 12C | 6.25 |
| BB72011 | TABACUM 12C | 6.25 |
| BB72511 | THUJA OCCIDENTALIS 12C | 6.25 |
| BB76611 | URTICA URENS 12C | 6.25 |
| BB77511 | VERATRUM ALBUM 12C | 6.25 |
| VERATRUM3 | VERATRUM ALBUM 3C | 6.25 |
| BB77508 | VERATRUM ALBUM 6C | 6.25 |
“We are adding product descriptions as time allows. If you need more information on specific
products, do not hesitate to contact us. 1-800-894-3721 or erkfitz@erkfitz.com .”
Return to Natures Better Way Home Page
|