
FoodScience Laboratories; Exceptional Line of Multiple Vitamin / Mineral Formulas has been developed based on the latest scientific research to include nutrients like Alpha Lipoic Acid, Lycopene, Phosphatidylserine, BioperineTM and natural Herbs like Pygeum, Saw Palmetto, Ginko Biloba and Grape Seed Extract.
With over a quarter century of experience in producing the Highest Quality Nutritional Supplements available, they've created a full line of Multiples that gives you a personal choice. Depending on your age, lifestyle or special needs, FoodScience has a top quality, high potency Multiple Vitamin that's perfect for you.
They've taken the guess work out of daily supplementation by providing formulas that are Balanced and Complete.
They use the purest, highest quality, all natural nutrients available and all FoodScience products are Doctor Evaluated including our Superior Line of Multiples. We urge you to compare our Multiple to the competition, label to label. We know you'll agree that they have the most advanced line of multiples available .
| STOCK NO. | FOODSCIENCE PRODUCTS | PRICE |
| FS3282.9 | 5-HYDROXYTRYPTOPHAN (90) | 33.00 |
| FS3340.9 | ALL-ZYME (90) | 14.30 |
| FS3302.9 | AMINO MAX 21 (90) | 32.50 |
| FS3320.9 | ANTI-TOX (90) | 11.40 |
| FS3120.9 | B COMPLEX TABS (90) VEG & YEAST FREE | 11.50 |
| FS3128.6 | B COMPLEX-75 75mg YEAST FREE | 11.30 |
| FS3103.18 | BETA CAROTENE (180) 25,000 IU | 13.90 |
| FS3103.9 | BETA CAROTENE (90) 25,000 IU | 7.90 |
| FS3131.6 | BIOFLAVONOID 1,000mg (60) | 6.40 |
| FS3129.6 | BIOTIN 1000mcg W/VITAMIN C (60) | 8.40 |
| FS3369.18 | BLACK CURRANT SEED OIL (180) | 37.10 |
| FS3369.9 | BLACK CURRANT SEED OIL (90) | 20.60 |
| FS3375.6 | BORAGE OIL (60) | 24.20 |
| FS3441.18 | BOVINE CARTILAGE (180) | 31.70 |
| FS3441.9 | BOVINE CARTILAGE (90) | 16.95 |
| FS3220.9 | CAL-MAG 1000MG/400MG (90) | 9.95 |
| FS3212.9 | CALCIUM ASPARTATE 600 mg | 10.70 |
| FS3722.6 | CELL PROTECTOR (60) | 19.60 |
| FS3142.9 | CHEWABLE C-300 ACEROLA CHERRY (90) | 8.80 |
| FS3145.9 | CHEWABLE C-300 ORANGE - PINEAPPLE (90) | 8.80 |
| FS3215.6 | CHEWABLE CALCIUM "1000" (60) | 10.00 |
| FS3390.6 | CHITOLEAN 500mg (60) | 17.00 |
| FS3390.18 | CHITOLEAN 500mg (180) | 41.00 |
| FS3170.9 | CHOLEST SAFE (90) | 32.00 |
| FS3718.10 | CHROMEMATE 200mcg YEAST FREE (90) | 10.90 |
| FS3205.9 | CITRIN 500mg (100) | 22.00 |
| FS3719.6 | CITRIN PLUS 500mg (60) | 19.95 |
| FS3719.9 | CITRIN PLUS 500mg (90) | 27.80 |
| FS3324.6 | COENZYME Q 10 50MG SUBLINGUAL (60) | 34.90 |
| FS3327.3 | COENZYME Q10 100 MG (60) | 30.40 |
| FS3324.3 | COENZYME Q10 SUBLINGUAL 50 mg (30) | 19.40 |
| FS3379.6 | COLOSTRUM 600mg (60) | 21.00 |
| FS3188.6 | DAILY BEST YEAST FREE (60) | 15.20 |
| FS3729.6 | DIMPRO (60) | 21.90 |
| FS3440.18 | DISCOVERY (180) | 22.40 |
| FS3288.6 | DL-PHENYLALANINE (DLPA) (60) | 16.00 |
| FS3380.9 | DMG-N (90) | 27.00 |
| FS3380.3 | DMG-N (30) | 10.80 |
| FS3380.6 | DMG-N (60) | 19.50 |
| FS3381.12 | ENERGY-NOW (120) | 26.80 |
| FS3381.6 | ENERGY-NOW (60) | 14.95 |
| FS3450.9 | EYE-SENTIALS (90) | 36.00 |
| FS3358.9 | FLAX SEED OIL - ORGANIC (90) | 10.30 |
| FS3371.12 | GLUCOSAMINE PLUS (120) YEAST FREE | 31.00 |
| FS3210.6 | GEL CAP CALCIUM 1200mg and VITAMIN D 400 IU | 7.40 |
| FS3371.6 | GLUCOSAMINE PLUS (60) YEAST FREE | 16.90 |
| FS3372.12 | GLUCOSAMINE SULFATE(120) 500mg YEAST FREE | 21.90 |
| FS3372.6 | GLUCOSAMINE SULFATE (60) 500mg YEAST FREE | 12.00 |
| FS3746.6 | GRAPE SEED - 100mg (60) | 17.00 |
| FS3746.9 | GRAPE SEED - 100mg (90) | 24.20 |
| FS3745.12 | GRAPE SEED - 50mg (120) | 21.00 |
| FS3745.6 | GRAPE SEED - 50mg (60) | 11.30 |
| FS3726.6 | GREEN TEA - 70 (60 Vegetarian capsules) | 32.00 |
| FS3190.9 | KID'S SUPERIOR - CHEWABLE (90) | 11.00 |
| FS3287.3 | L-CARNITINE 250mg (30) | 12.20 |
| FS3287.6 | L-CARNITINE 250mg (60) | 23.10 |
| FS3281.10 | L-LYSINE 500mg (100) | 7.10 |
| FS3341.6 | LACTOBACILLUS ACIDOPHILUS (60) | 10.70 |
| FS3213.9 | MAGNESIUM ASPARTATE (90) | 10.70 |
| FS3203.9 | MARINE-SEL 75 75mcg (90) | 7.40 |
| FS3370.6 | MELATONIN-3 3mcg (60) | 8.70 |
| FS3370.12 | MELATONIN-3 3mcg (12) | 15.70 |
| FS3196.12 | MEN'S SUPERIOR (120) | 26.60 |
| FS3221.9 | MINERAL TABS (90) | 8.00 |
| FS3386.18 | MSM 500mg (180) | 17.50 |
| FS3386.9 | MSM 500mg (90) | 9.20 |
| FS3223.9 | MULTI SOURCE CAL/MAG (90) | 10.30 |
| FS3444.6 | NATURAL FLEX (60) | 19.95 |
| FS3444.12 | NATURAL FLEX (120) | 33..95 |
| FS3161.10 | NATURAL MIXED E-400 (100) | 17.20 |
| FS3771.12 | NATURAL TRANSITION (120) | 36.95 |
| FS3100.10 | NATURAL VITAMIN A 10,000 IU | 3.95 |
| FS3101.10 | NATURAL VITAMIN A 25,000 IU | 5.30 |
| FS3144.10 | NATURAL VITAMIN C-500 (100) | 7.40 |
| FS3160.10 | NATURAL VITAMIN E-400 (100) | 14.50 |
| FS3363.6 | OCTA-POLLEN (60) | 14.00 |
| FS3760.4 | OLIVIR OLIVE LEAF EXTRACT (45) | 19.90 |
| FS3760.9 | OLIVIR OLIVE LEAF EXTRACT 500mg (90) | 37.80 |
| FS3705.1 | OREGANO OIL (1 oz) | 18.90 |
| FS3214.9 | POTASSIUM ASPARTATE (90) | 10.70 |
| FS3192.15 | PRENATAL SUPERIOR (150) | 19.90 |
| FS3373.9 | PRIMROSE 1300 1300mg (90) | 28.20 |
| FS3360.18 | PRIMROSE OIL 500mg (180) | 30.40 |
| FS3360.9 | PRIMROSE OIL 500mg (90) | 16.00 |
| FS3451.9 | PROSTA-SENTIALS (90) | 39.00 |
| FS3779.6 | PYCNOGENOL - 50mg (60) | 43.20 |
| FS3779.3 | PYCNOGENOL - 50mg (30) | 24.00 |
| FS3778.3 | PYCNOGENOL 30mg (30) | 14.50 |
| FS3778.6 | PYCNOGENOL 30mg (60) | 27.50 |
| FS3447.2 | SAMe 200mg (20) | 24.95 |
| FS3447.6 | SAMe 200mg (60) | 66.95 |
| FS3364.18 | SEA MUSSEL (180) | 38.00 |
| FS3364.9 | SEA MUSSEL (90) | 20.00 |
| FS3197.18 | SENIOR'S SUPERIOR (180) | 31.60 |
| FS3443.10 | SHARK-WISE 100% PURE SHARK CARTILAGE 740mg (100) | 32.95 |
| FS3443.6 | SHARK-WISE 100% PURE SHARK CARTILAGE 740mg (60) 13.70 | 20.95 |
| FS3446.12 | SOY ISOFLAVONES (120) | 20.00 |
| FS3122.10 | SUBLINGUAL B12 1000mcg (100) | 11.90 |
| FS3185.12 | SUPERIOR CARE - YEAST FREE (120) | 21.50 |
| fs3733.2 | SUPERIOR GREENS (9.95oz) | 34.30 |
| FS3181.9 | TEEN'S SUPERIOR - CHEWABLE - YEAST FREE (90) | 13.70 |
| FS3180.9 | TOTAL CARE - YEAST FREE (90) | 20.10 |
| FS3284.9 | TRANQUIL-EZZZ (90) | 15.90 |
| FS3788.9 | TURMERIC 500mg (90) | 12.60 |
| FS3368.4 | ULTRA EPA 1000mg (45) | 12.00 |
| FS3368.9 | ULTRA EPA 1000mg (90) | 22.30 |
| FS3140.9 | UNIQUE C 1000 1000mg YEAST FREE PROLONGED RELEASE (90) | 12.80 |
| FS3140.6 | UNIQUE C 1000 1000mg YEAST FREE PROLONGED RELEASE (60) | 8.80 |
| FS3126.10 | VITAMIN B6 300mg YEAST FREE PROLONGED RELEASE (100) | 14.00 |
| FS3195.12 | WOMEN'S SUPERIOR (120) | 23.50 |
| FS3209.6 | ZINC LOZENGE (60) | 5.80 |
The oldest books are still only just out to those who have not read them. - Samuel Butler.
“We are adding product descriptions as time allows. If you need more information on specific products, do not hesitate to contact us.
1-800-894-3721 or erkfitz@erkfitz.com .”
Previous Page Catalog Next Page
Thumb Through Our Catalog