For pricing information click here
To get the latest information on any of Nature's Sunshine Products click on the link below
Nature's Sunshine Products A-Z
| STOCK NO. | SINGLE HERBS |
| 30-2 | Alfalfa 340 mg Ko |
| 675-1 | Algin |
| 1686-1 | Aloe Vera Freeze Dried (64) Ko |
| 39-8 | Anamu 400 mg Ko |
| 40-1 | Astragalus (100) Ko |
| 55-1 | Barley Juice Powder 480 mg Ko |
| 60-6 | Bayberry 440mg Ko |
| 70-9 | Bee Pollen 450 mg Ko |
| 74-8 | Bilberry Fruit Concentrate (60) 40 mg Ko |
| 80-3 | Black Cohosh 525 mg Ko |
| 90-8 | Black Walnut 500 mg Ko |
| 93-3 | Black Walnut ATC (50) Ko |
| 100-1 | Blessed Thistle 325 mg Ko |
| 110-0 | Blue Cohosh Ko |
| 140-2 | Burdock 360 mg Ko |
| 135-5 | Butcher's Broom 400 mg Ko |
| 160-5 | Capsicum 520 mg Ko |
| 170-8 | Cascara Sagrada 390 mg Ko |
| 172-1 | Cascara Sagrada Vegitabs ® 410 mg |
| 180-4 | Catnip 300 mg Ko |
| 190-7 | Chamomile 250 mg Ko |
| 220-2 | Chickweed 375 mg Ko |
| 1690-7 | Chlorophyll Capsules (60) |
| 1240-5 | Cordyceps (90) 530 mg |
| 235-3 | Cornsilk 400 mg Ko |
| 240-9 | Damiana 350 mg Ko |
| 250-4 | Dandelion 460 mg Ko |
| 255-9 | Devil's Claw |
| 258-8 | Dong Quai TM 520 mg Ko |
| 263-8 | Echinacea Purpurea (180) 400mg Ko |
| 660-9 | Eleuthero (formerly Ginseng, Siberian) Ko |
| 260-3 | Eyebright 400 mg Ko |
| 267-1 | False Unicorn Ko |
| 288-1 | Feverfew (High Parthenolide) Ko |
| 290-0 | Garlic 550 mg Ko |
| 292-9 | Garlic, High Potency (60) 400 mg Ko |
| 1694-6 | Garlic Oil Capsules (60) softgel |
| 300-6 | Ginger 500 mg Ko |
| 898-8 | Ginko Biloba Extract T/R (30) Ko |
| 665-4 | Ginseng, Korean 410 mg Ko |
| 725-8 | Ginseng, Wild American (50) |
| 340-7 | Golden Seal 500 mg Ko |
| 360-0 | Gotu Kola 395 mg Ko |
| 1096-6 | Green Tea Extract (60) Ko |
| 974-1 | Guggul Lipid (90) caps |
| 370-3 | Hawthorn Berries 450 mg Ko |
| 375-5 | Ho Shu Wu 600mg Ko |
| 380-9 | Hops 250mg Ko |
| 390-2 | Horsetail 360 mg Ko |
| 395-6 | Hydrangea 325 mg Ko |
| 400-4 | Juniper Berries 400 mg Ko |
| 405-9 | Kava Kava (Conc) (60) 200 mg Ko |
| 410-3 | Kelp 525 mg Ko |
| 420-6 | Licorice Root 430 mg Ko |
| 424-5 | Licorice Root, ATC Conc. (50) 410 mg Ko |
| 430-1 | Lobelia 375 mg Ko |
| 1117-2 | Maca (90) Ko |
| 440-0 | Marshmallow 450 mg Ko |
| 4071-9 | Milk Thistle T/R (60) |
| 460-7 | Mullein 290 mg Ko |
| 475-3 | Nopal 400 mg Ko |
| 204-7 | Olive Leaf Extract Concentrate (60) Ko |
| 490-9 | Parsley 335 mg Ko |
| 265-5 | Parthenium Ko |
| 500-3 | Passion Flower 360 mg Ko |
| 504-2 | Pau D'Arco® 500 mg Ko |
| 515-6-3 | Paw Paw Cell-Reg ™ (180) Ko |
| 545-9 | Psyllium Hulls 465 mg Ko |
| 540-4 | Psyllium Seeds Ko |
| 550-9 | Red Clover 320 mg Ko |
| 560-8 | Red Raspberry 360 mg Ko |
| 558-3 | Red Yeast Rice (120) Ko |
| 580-1 | Rose Hips 560 mg Ko |
| 600-2 | Safflowers 420 mg Ko |
| 610-1 | Sage Ko |
| 620-8 | Saraspirilla 375 mg Ko |
| 630-4 | Saw Palmetto 550 mg Ko |
| 635-9 | Saw Palmetto Concentrate (60) |
| 670-7 | Slippery Elm 375 mg Ko |
| 681-1 | Spirulina 400 mg Ko |
| 655-3 | St. John's Wort Conc. 400 mg Ko |
| 653-1 | St. John's Wort Conc. T/R (60) |
| 710-9 | Uva Ursi 440 mg Ko |
| 720-0 | Valerian Root 410 mg Ko |
| 721-1 | Valerian Root Extract T/R (60) |
| 730-7 | White Oak Bark 460 mg Ko |
| 745-2 | Wild Yam 375mg Ko |
| 740-6 | Wood Betony Ko |
| 750-2 | Yarrow 300 mg Ko |
| 760-1 | Yellow Dock 460 mg Ko |
| 770-3 | Yucca 490 mg |
"We are adding product descriptions as
time allows. If you need more information on specific products,
do not hesitate to contact us. (810) 678-3131 or erkfitz@erkfitz.com "
GIVE US A CALL TODAY: (810) 678-3131